24 | 477 | 3 | 28 | 1 | 0.030 | 0.02257 | 1.500 | 3/28 |
22 | 795 | 5 | 28 | 1 | 0.037 | 0.01354 | 2.500 | 5/28 |
20 | 1113 | 7 | 28 | 1 | 0.041 | 0.00967 | 3.500 | 7/28 |
18 | 1590 | 10 | 28 | 1 | 0.055 | 0.00677 | 5.000 | 10/28 |
16 | 2703 | 17 | 28 | 1 | 0.065 | 0.00398 | 8.500 | 17/28 |
14 | 4134 | 26 | 28 | 1 | 0.081 | 0.00268 | 13.000 | 26/28 |
12 | 6678 | 42 | 28 | 2 | 0.110 | 0.00169 | 21.400 | 3X14/28 |
10 | 10335 | 65 | 28 | 2 | 0.137 | 0.00109 | 33.100 | 5X13/28 |
8 | 16695 | 105 | 28 | 2 | 0.174 | 0.00068 | 53.500 | 5X21/28 |
6 | 26235 | 165 | 28 | 2 | 0.218 | 0.00044 | 84.100 | 5X31/28 |
Please Note: Diameters shown are for single build Litz wires. Please request a specification sheet to ensure the diameter will meet your application requirement(s). Contact the Sales Department for additional constructions.