CONDUCTOR | NOMINAL O.D. | |||||
---|---|---|---|---|---|---|
T20A01TXXX-1 | 20 | 0.0320 | 0.813 | 0.0380 | 0.965 | 3.33 |
T21A01TXXX-1 | 21 | 0.0285 | 0.724 | 0.0345 | 0.876 | 2.68 |
T22A01TXXX-1 | 22 | 0.0253 | 0.643 | 0.0313 | 0.795 | 2.14 |
T23A01TXXX-1 | 23 | 0.0226 | 0.574 | 0.0286 | 0.726 | 1.73 |
T24A01TXXX-1 | 24 | 0.0201 | 0.511 | 0.0261 | 0.663 | 1.38 |
T25A01TXXX-1 | 25 | 0.0179 | 0.455 | 0.0239 | 0.607 | 1.12 |
T26A01TXXX-1 | 26 | 0.0159 | 0.404 | 0.0219 | 0.556 | 0.90 |
T27A01TXXX-1 | 27 | 0.0142 | 0.361 | 0.0202 | 0.513 | 0.73 |
T28A01TXXX-1 | 28 | 0.0126 | 0.320 | 0.0186 | 0.472 | 0.59 |
T29A01TXXX-1 | 29 | 0.0113 | 0.287 | 0.0173 | 0.439 | 0.49 |
Please Note: For detailed specifications including breakdown voltage and other technical parameters, please request a specification sheet. Contact our Sales Department for additional constructions and custom requirements. RoHS Compliant.