CONDUCTOR | NOMINAL O.D. | |||||
---|---|---|---|---|---|---|
T10A37FXXX-2 | 10 (37/26) | 0.1070 | 2.718 | 0.1190 | 3.023 | 30.19 |
T12A19FXXX-2 | 12 (19/25) | 0.0862 | 2.189 | 0.0982 | 2.494 | 19.97 |
T14A19FXXX-2 | 14 (19/27) | 0.0679 | 1.725 | 0.0799 | 2.029 | 13.07 |
T16A01FXXX-2 | 16 | 0.0508 | 1.290 | 0.0628 | 1.595 | 8.81 |
T16A19FXXX-2 | 16 (19/29) | 0.0539 | 1.369 | 0.0659 | 1.674 | 8.31 |
T18A01FXXX-2 | 18 | 0.0403 | 1.024 | 0.0523 | 1.328 | 5.75 |
T18A19FXXX-2 | 18 (19/30) | 0.0476 | 1.209 | 0.0596 | 1.514 | 6.83 |
T20A01FXXX-2 | 20 | 0.0320 | 0.813 | 0.0440 | 1.118 | 3.77 |
T20A19FXXX-2 | 20 (19/32) | 0.0385 | 0.978 | 0.0505 | 1.283 | 4.55 |
T22A01FXXX-2 | 22 | 0.0253 | 0.643 | 0.0373 | 0.947 | 2.50 |
Please Note: RoHS Compliant. For detailed specifications including breakdown voltage and other technical parameters, please request a specification sheet. Contact our Sales Department for additional constructions and custom requirements.