CONDUCTOR | NOMINAL O.D. | |||||
---|---|---|---|---|---|---|
TCA3 18 AWG | 18 | 0.0403 | 1.024 | 0.0493 | 1.252 | 5.39 |
TCA3 19 AWG | 19 | 0.0359 | 0.912 | 0.0449 | 1.140 | 4.32 |
TCA3 20 AWG | 20 | 0.0320 | 0.813 | 0.0410 | 1.041 | 3.47 |
TCA3 21 AWG | 21 | 0.0285 | 0.724 | 0.0375 | 0.953 | 2.80 |
TCA3 22 AWG | 22 | 0.0253 | 0.643 | 0.0343 | 0.871 | 2.25 |
TCA3 23 AWG | 23 | 0.0226 | 0.574 | 0.0316 | 0.803 | 1.83 |
TCA3 24 AWG | 24 | 0.0201 | 0.510 | 0.0291 | 0.739 | 1.48 |
TCA3 25 AWG | 25 | 0.0179 | 0.455 | 0.0269 | 0.683 | 1.20 |
TCA3 26 AWG | 26 | 0.0159 | 0.404 | 0.0249 | 0.632 | 0.98 |
TCA3 27 AWG | 27 | 0.0142 | 0.361 | 0.0232 | 0.589 | 0.80 |
Please Note: For detailed specifications including breakdown voltage and other technical parameters, please request a specification sheet. Contact our Sales Department for additional constructions and custom requirements.
Additional Information: TCA3 products come standard in Gray.