Triple Insulated
FEP .003"/Layer
Speak to an Engineer (970) 351-6100 option 3

Product Information
Wire Specifications
Conductor | Nominal O.D. | |||||
|---|---|---|---|---|---|---|
| T10A37FXXX-3 | 10(37/26) | 0.1070 | 2.718 | 0.1250 | 3.175 | 32.01 |
| T12A19FXXX-3 | 12(19/25) | 0.0862 | 2.189 | 0.1042 | 2.647 | 21.37 |
| T14A19FXXX-3 | 14(19/27) | 0.0679 | 1.725 | 0.0859 | 2.182 | 13.88 |
| T16A01FXXX-3 | 16 | 0.0508 | 1.290 | 0.0688 | 1.748 | 9.42 |
| T16A19FXXX-3 | 16(19/29) | 0.0539 | 1.369 | 0.0719 | 1.826 | 9.19 |
| T18A01FXXX-3 | 18 | 0.0403 | 1.024 | 0.0583 | 1.481 | 6.25 |
| T18A19FXXX-3 | 18(19/30) | 0.0476 | 1.209 | 0.0656 | 1.666 | 7.40 |
| T20A01FXXX-3 | 20 | 0.0320 | 0.813 | 0.0500 | 1.270 | 4.20 |
| T20A19FXXX-3 | 20(19/32) | 0.0385 | 0.978 | 0.0565 | 1.435 | 5.03 |
| T22A01FXXX-3 | 22 | 0.0253 | 0.643 | 0.0433 | 1.100 | 2.87 |
Please Note: RoHS Compliant. For detailed specifications including breakdown voltage and other technical parameters, please request a specification sheet. Contact our Sales Department for additional constructions and custom requirements.